Product Descripton
Our new Bottom-Load water dispenser is the latest model in Crystal Mountain’s line of coolers. The Bottom-Load means no more lifting heavy bottles, just open the front door and the bottle slides into the base of the cooler with little effort. The Storm features an easy to remove reservoir system, that takes less than a minute to change. The LED indicator tells you when it needs to be replaced. Servicing has never been easier. With its contemporary design, attractive finish, concealed faucets and easy maintenance, the Storm is sure to dazzle in any environment.
new Bottom-Load water dispenser
LED Night Light, Low bottle Indicator
Ergonomic – higher dispense point
Large dispensing area for coffee pots and larger water bottles
ITEM | SPECIFICATIONS | |
Power rating | Single phase | |
100-115VAC 60Hz | ||
Standard current | Hot & Cold: 4.8~5.3A | |
Power Consumption |
Cold | 70W |
Hot | 500W | |
Cold | Compressor | Single phase motor |
Refrigerant | R134a | |
Temp range | 4-10°C (39.2-50°F) | |
Temp control | thermostat (ON 8 °C ±1.5°C, OFF 4 °C ±1.5°C) | |
Volume of Cold Reservoir | 1.6L (0.4 us gal) | |
Hot | Heater | Internal heater |
Temp range | 76-92°C (168.8-197.6°F) | |
Safety device | Bimetal (Manual reset: 95 °C OFF) | |
Temp control | Bimetal (87°C)(188.6°F) | |
Capacity (Internal Heater) | 1.1L (0.3 us gal) | |
Refrigerant charge | 35g (1.2 oz) | |
Noise(sound power level) | Pump:55dB(A); Compressor:43dB(A) | |
Product weight | Hot & Cold: 14.5kg (32.0 lb) | |
Product boxed weight | Hot & Cold: 16.2kg (35.7 lb) | |
Product dimensions | 340(W) x 320(D) x 1116(H)mm | |
13.4"(W) X 12.6"(D) X 43.9"(H) | ||
Product boxed dimensions | 380(W) X 340(D) X 1165(H)mm | |
15.0" (W) X 13.4" (D) X 45.9" (H) | ||
Loading quantity | 20' Container: 204 Units | |
40' Container: 420 Units | ||
IEC protection class | Class 1 | |
Certifications | C-UL-US, CE, CB, EPA |
Brochure Download
Specfication Download