- Hot water safety lock
- Durable polyethylene cabinet comes with UV protection to prevent fading
- LED display indicates when cold and hot water are at the optimum temperature
- Small footprint conveniently fits kitchen or office
- Compressor operated for efficient water temperature recovery
- Easy to clean removable drip tray
- Optional: Convert to Point of Use – Assembly kit sold separately
Avalanche
Description
The small footprint Avalanche water cooler designed to fit conveniently on a kitchen or office countertop. The compressor in this compact design provides exceptional cooling rates and runs very quietly. Depending on the market this cooler comes in: Cold only, Hot and Cold, Cold and Cold models and has handy LED lights indicating when water has reached temperature.





Specifications
| ITEM | SPECIFICATIONS | |
| Power rating | Single phase | |
| 220-240VAC 50Hz | ||
| Standard current | Hot & Cold: 2.6A, Cold & Cold: 0.8A | |
| Power Consumption | Cold | 74W |
| Hot | 450W | |
| Cold | Compressor | Single phase motor |
| Refrigerant | R134a | |
| Temp range | 4-10°C (39.2-50°F) | |
| Capacity | 1.1L (0.3 gal) | |
| Hot | Temp control | Bimetal 74-92°C (165.2-197.6°F ) |
| Capacity (Internal Heater) | 1.5L (0.4 gal) | |
| Refrigerant charge | 28.4g (1.0 oz) | |
| Product weight | Hot & Cold: 11.6 kg (25.6 lb), Cold & Cold: 10.9 kg (24.0 lb) Cold Only: 10.3 kg (22.7 lb) | |
| Product boxed weight | Hot & Cold: 12.6 kg (27.7 lb), Cold & Cold: 11.8 kg (26.0 lb) Cold Only: 11.6 kg (25.6 lb) | |
| Product dimensions | 330(W) X 368(D) X 419(H)mm | |
| 13.0"(W) X 14.5"(D) X 16.5"(H) | ||
| Product boxed dimensions | 370(W) X 380(D) X 450(H)mm | |
| 14.6"(W) X 15.0"(D) X 17.7"(H) | ||
| Loading quantity | 20' Container: 450 Units | |
| 40' Container: 960 Units | ||
| IEC protection class | Class 1 | |
| Certifications | C-UL-US, CE, CB | |


